Number of Stores & Services | 27 |
Total GLA | 210,000 sq ft |
Majors | |
Cineplex Cinemas | 41,412 sq ft |
Tom’s Your Independent Grocer | 33,547 sq ft |
Normanview Liquor Store | 12,000 sq ft (pad site) |
Shoppers Drug Mart | 16,000 sq ft |
Victoria’s Tavern II | 6,567 sq ft (pad site) |
Stapleford Medical | 10,500 sq ft |
Parking Spaces | 1,108 |
Site | 20+ acres |
Year Opened | 1977 |
West Zone Trade Area Population | 87,883 |
Average Trade Area Household Income | $73,498 |
Male | 49% |
Female | 51% |
Census Urban (Regina) Area Population | 241,422 |
Major Intersection | McCarthy Blvd & 9th Ave N |
Traffic Count |
29,350/day along McCarthy Blvd 15,150/day along 9th Ave N |
For more information on leasing, please contact:
Colin Peter, Director of Leasing
403.268.6640